2008-2009 Fall Standings
Tri-Valley Field Hockey Standings
| Town Team | W | L | T |
|---|---|---|---|
| Ashland | 0 | 3 | 1 |
| Bellingham | 3 | 4 | 2 |
| Dover-Sherborn | 5 | 2 | 0 |
| Holliston | 0 | 4 | 0 |
| Hopkinton | 3 | 1 | 1 |
| Medfield | 4 | 1 | 0 |
| Medway | 4 | 3 | 1 |
| Westwood | 3 | 2 | 1 |
Bay State Field Hockey Standings
Hockomock Field Hockey Standings
| Town Team | W | L | T |
|---|---|---|---|
| Canton | 10 | 1 | 1 |
| Easton | 3 | 1 | 0 |
| Foxboro | 0 | 3 | 0 |
| Franklin | 2 | 2 | 0 |
| Mansfield | 1 | 2 | 1 |
| Norfolk-Plainville Wrentham | 6 | 1 | 2 |
| North Attleboro | 0 | 4 | 0 |
| Sharon | 0 | 2 | 0 |
| Stoughton | 0 | 3 | 0 |


