2006-2007 Spring Standings
Tri-Valley Softball Standings
| Town Team | W | L | T |
|---|---|---|---|
| Ashland | 2 | 1 | 0 |
| Bellingham | 2 | 0 | 0 |
| Dover-Sherborn | 0 | 2 | 0 |
| Holliston | 0 | 2 | 0 |
| Hopkinton | 0 | 2 | 0 |
| Medfield | 1 | 1 | 0 |
| Medway | 0 | 0 | 0 |
| Millis | 0 | 1 | 0 |
| Norton | 1 | 1 | 0 |
| Westwood | 3 | 2 | 0 |
Bay State Softball Standings
Hockomock Softball Standings
| Town Team | W | L | T |
|---|---|---|---|
| Canton | 0 | 0 | 0 |
| Easton | 0 | 0 | 0 |
| Foxboro | 0 | 0 | 0 |
| Franklin | 0 | 0 | 0 |
| Mansfield | 0 | 0 | 0 |
| Norfolk-Plainville Wrentham | 0 | 0 | 0 |
| North Attleboro | 0 | 0 | 0 |
| Sharon | 0 | 0 | 0 |
| Stoughton | 0 | 0 | 0 |


